105 Bukit Batok Central
In Bukit Batok · Singapore 650105
Median price per sqftlast 12 months
$407$508$537$568$644$808
- 105 Bukit Batok Central
- 1km radius
- MRT/LRT, in its line colour
- School
- Supermarket
- Hawker centre
- No sale in that time
235 HDB blocks · tap one for its page
Supermarkets © OpenStreetMap contributorsAbout this block
- Completed
- 1984
- 42 years ago
- Lease left
- 58 years
- 99-year lease from 1985
- Height
- 10 storeys
- Flats
- 81
- All 4-room
- In the block
- Shops
- Postal code
- 650105
Statistics
Price
- Average
- $408,143
- Median
- $407,500
- Median per sqft
- $353 psf
- Highest sale
- $463,000
- 104 sqm 4 Room · Oct 2017
- Lowest sale
- $338,000
- 104 sqm 4 Room · Jun 2020
Compared to
- Vs street average
- -33%
- Vs town average
- -20%
- Vs citywide average
- -24%
Activity
- Transactions
- 14
- Avg per month
- 0.1
By flat type
- 4 Room
- $408,143
Nearby
What's a flat here worth?
An estimate from recent sales of the same flat type in the block, along the street and within 500m.
Likely sale price
$544K – $579K$544,000 – $579,000
Midpoint $568,000 · about $507 psf for 104 sqm
Where comparable sales landed, at your flat's size
Good confidence · 56 sales
12 same street · 44 within 500m · 4-room flats, past 12 months
Show the sales it's based on
| Where | Month | Block | Storey | Area (sqm) | Lease left | Price | Per sqft |
|---|---|---|---|---|---|---|---|
| Same street | Sept 2026 | 124 Bukit Batok Central | 01 to 03 | 91 | 58 years | $500,000 | $510 psf |
| Same street | Jul 2026 | 106 Bukit Batok Central | 07 to 09 | 104 | 58 years | $550,000 | $491 psf |
| Same street | Jul 2026 | 228 Bukit Batok Central | 01 to 03 | 93 | 58 years | $510,000 | $509 psf |
| Same street | Jun 2026 | 124 Bukit Batok Central | 01 to 03 | 93 | 58 years | $500,000 | $499 psf |
| Same street | Jun 2026 | 639 Bukit Batok Central | 07 to 09 | 112 | 62 years | $618,000 | $513 psf |
| Same street | May 2026 | 103 Bukit Batok Central | 01 to 03 | 117 | 58 years | $620,000 | $492 psf |
| Same street | May 2026 | 226 Bukit Batok Central | 01 to 03 | 93 | 57 years | $515,000 | $514 psf |
| Same street | Apr 2026 | 228 Bukit Batok Central | 07 to 09 | 93 | 58 years | $550,500 | $550 psf |
| Same street | Mar 2026 | 228 Bukit Batok Central | 04 to 06 | 96 | 58 years | $470,000 | $455 psf |
| Same street | Feb 2026 | 104 Bukit Batok Central | 07 to 09 | 107 | 58 years | $588,000 | $511 psf |
| Same street | Feb 2026 | 123 Bukit Batok Central | 01 to 03 | 93 | 58 years | $515,000 | $514 psf |
| Same street | Nov 2025 | 226 Bukit Batok Central | 01 to 03 | 93 | 58 years | $530,000 | $529 psf |
| Within 500m | Oct 2026 | 209 Bukit Batok Street 21 | 01 to 03 | 104 | 58 years | $528,000 | $472 psf |
| Within 500m | Oct 2026 | 135 Bukit Batok West Avenue 6 | 07 to 09 | 93 | 57 years | $501,888 | $501 psf |
| Within 500m | Sept 2026 | 202 Bukit Batok Street 21 | 04 to 06 | 103 | 58 years | $528,000 | $476 psf |
And 41 more further away or earlier.
The middle half of these sales' price per sqft, at your flat's size: blocks of a similar age come first, and sales in your own block count most. An estimate from public sale records, not a valuation: condition, renovation and the exact floor all move the real price.
Use $568,000 in the Sell calculator →Price trend
105 Bukit Batok Central has 20 recorded sales — never more than a couple in any one month, which is too few to chart a monthly median against. The sales themselves are listed below.
Fun facts
Records, rankings and quirks from every sale recorded here.
Percentiles
1 factWhere sales here rank against the rest of Singapore.
Age among Bukit Batok's blocks
67th percentile
Completed in 1984, this block is older than 67% of HDB blocks in Bukit Batok.
Comparisons
2 factsHow prices stack up against the town and the city.
Towns by average price
#17 of 26
Bukit Batok ranks 17th out of 26 towns by average resale price.
Towns by 2-year price growth
#26 of 26
Bukit Batok ranks 26th out of 26 towns for price growth over the past 2 years (+7%).
Nearby
1 factHow far it is to trains, schools and the city centre.
To Raffles Place
13.7km
This location is about 13.7km from the city center (Raffles Place).
Trends
2 factsWhich way prices and sales are heading.
Since the last resale
61 mo
It's been about 61 months since the last resale here.
Busiest month: Sept 2015
2 sales
The busiest month ever recorded here was Sept 2015, with 2 sales; the quietest active month saw just 1, in Sept 2012.
Transactions
| Sept 2021 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 04 to 06 | 104 | 63 years | $410,000 | $366 psf |
| May 2021 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 04 to 06 | 104 | 63 years | $435,000 | $389 psf |
| Jul 2020 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 01 to 03 | 104 | 64 years | $395,000 | $353 psf |
| Jun 2020 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 01 to 03 | 104 | 64 years | $338,000 | $302 psf |
| Nov 2019 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 04 to 06 | 104 | 65 years | $390,000 | $348 psf |
| Oct 2019 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 01 to 03 | 104 | 65 years | $405,000 | $362 psf |
| Jan 2019 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 07 to 09 | 128 | 65 years | $452,000 | $328 psf |
| Oct 2018 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 07 to 09 | 104 | 66 years | $438,000 | $391 psf |
| Aug 2018 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 04 to 06 | 104 | 66 years | $375,000 | $335 psf |
| Mar 2018 | Bukit Batok | 105 | Bukit Batok Central | 4 Room | Model A | 01 to 03 | 104 | 66 years | $385,000 | $344 psf |
Showing 1–10 of 20
Blocks on Bukit Batok Central
Every block on the street, with its number of recorded HDB resales.
- Block 103 32
- Block 104 23
- Block 105 20
- Block 106 25
- Block 120 37
- Block 121 36
- Block 122 32
- Block 123 11
- Block 124 6
- Block 125 56
- Block 126 7
- Block 225 45
- Block 226 20
- Block 227 40
- Block 228 51
- Block 620 29
- Block 621 39
- Block 622 30
- Block 623 25
- Block 624 9
- Block 625 25
- Block 626 22
- Block 627 16
- Block 628 15
- Block 639 9
- Block 642 7