- Home
- Towns
- Bukit Batok
- Bukit Batok Street 33
Bukit Batok Street 33
In Bukit Batok · Bt Batok St 33
Median price per sqftlast 12 months
$433$480$497$519$547$581
Too few sales in 3 months to colour each block.
- No sale in that time
13 HDB blocks · tap one for its page
About this street
- Blocks
- 13
- Flats
- 1,132
- Completed
- 1984–1985
- Height
- 4–17 storeys
- Lease left
- 58–61 years
- In the blocks
- Shops in 3 blocks · Other facilities in 3 blocks
Statistics
Price
- Average
- $503,667
- Median
- $495,000
- Median per sqft
- $485 psf
- Highest sale
- $635,000
- 122 sqm 5 Room · Sept 2026
- Lowest sale
- $378,000
- 64 sqm 3 Room · Sept 2026
Compared to
- Vs town average
- -18%
- Vs citywide average
- -25%
Activity
- Transactions
- 9
- Avg per month
- 3
By flat type
- 5 Room
- $632,500
- 4 Room
- $481,667
- 3 Room
- $378,000
What's your flat worth?
An estimate from recent sales of the same flat type in the block, along the street and within 500m.
Pick your block to see an estimate built from its recent sales.
Price trend
Median of 74 months, Sep 2011 to Sep 2026 · +41% over the period
View as table
| Month | Median | Per sqft | Sales |
|---|---|---|---|
| Sep 2011 | $326,000 | $411 psf | 7 |
| Nov 2011 | $410,000 | $398 psf | 5 |
| Dec 2011 | $324,000 | $425 psf | 6 |
| Feb 2012 | $414,000 | $376 psf | 4 |
| Mar 2012 | $417,500 | $382 psf | 4 |
| Apr 2012 | $368,000 | $407 psf | 4 |
| May 2012 | $392,500 | $405 psf | 4 |
| Jul 2012 | $365,000 | $404 psf | 7 |
| Aug 2012 | $375,000 | $400 psf | 6 |
| Sep 2012 | $450,000 | $349 psf | 3 |
| Oct 2012 | $325,000 | $457 psf | 5 |
| Dec 2012 | $390,000 | $431 psf | 3 |
| Jan 2013 | $388,000 | $429 psf | 4 |
| Mar 2013 | $378,000 | $418 psf | 3 |
| Apr 2013 | $395,000 | $430 psf | 3 |
| Jul 2014 | $365,000 | $400 psf | 5 |
| Aug 2014 | $305,000 | $411 psf | 3 |
| Oct 2014 | $282,000 | $395 psf | 5 |
| Apr 2015 | $388,000 | $376 psf | 3 |
| Jun 2015 | $265,000 | $363 psf | 3 |
| Aug 2015 | $358,000 | $389 psf | 3 |
| Oct 2015 | $385,000 | $365 psf | 3 |
| Dec 2015 | $350,000 | $385 psf | 3 |
| Apr 2016 | $354,000 | $347 psf | 4 |
| May 2016 | $305,000 | $372 psf | 4 |
| Jul 2016 | $318,000 | $376 psf | 7 |
| Aug 2016 | $276,000 | $371 psf | 3 |
| Oct 2016 | $265,000 | $377 psf | 3 |
| Apr 2017 | $280,000 | $374 psf | 3 |
| Jun 2017 | $330,000 | $372 psf | 3 |
| Apr 2018 | $419,000 | $346 psf | 4 |
| Jun 2018 | $345,000 | $330 psf | 6 |
| Sep 2018 | $351,500 | $328 psf | 4 |
| Oct 2018 | $320,000 | $326 psf | 3 |
| Mar 2019 | $265,000 | $349 psf | 4 |
| Apr 2019 | $335,000 | $353 psf | 5 |
| May 2019 | $300,000 | $332 psf | 5 |
| Jun 2019 | $326,000 | $326 psf | 3 |
| Nov 2019 | $320,000 | $334 psf | 3 |
| Jan 2020 | $305,000 | $337 psf | 3 |
| Feb 2020 | $318,000 | $330 psf | 3 |
| Mar 2020 | $405,000 | $355 psf | 3 |
| Jun 2020 | $333,000 | $348 psf | 5 |
| Jul 2020 | $388,000 | $314 psf | 5 |
| Aug 2020 | $427,500 | $338 psf | 4 |
| Dec 2020 | $375,000 | $375 psf | 3 |
| May 2021 | $342,000 | $421 psf | 3 |
| Jun 2021 | $365,000 | $404 psf | 5 |
| Jul 2021 | $360,000 | $398 psf | 3 |
| Aug 2021 | $392,500 | $401 psf | 6 |
| Dec 2021 | $660,888 | $418 psf | 3 |
| Jan 2022 | $385,000 | $419 psf | 5 |
| Sep 2022 | $440,000 | $473 psf | 4 |
| Oct 2022 | $374,000 | $453 psf | 4 |
| Jan 2023 | $430,500 | $476 psf | 4 |
| Mar 2023 | $555,000 | $458 psf | 3 |
| May 2023 | $445,000 | $478 psf | 4 |
| Jul 2023 | $560,000 | $453 psf | 3 |
| Aug 2023 | $491,000 | $460 psf | 4 |
| Jan 2024 | $380,000 | $500 psf | 5 |
| Apr 2024 | $445,000 | $492 psf | 3 |
| Jul 2024 | $522,500 | $510 psf | 4 |
| Sep 2024 | $462,500 | $512 psf | 6 |
| Oct 2024 | $475,000 | $525 psf | 5 |
| Dec 2024 | $393,000 | $570 psf | 3 |
| Feb 2025 | $561,500 | $563 psf | 6 |
| Apr 2025 | $571,250 | $514 psf | 6 |
| Jul 2025 | $495,000 | $547 psf | 3 |
| Sep 2025 | $650,000 | $543 psf | 5 |
| Feb 2026 | $508,000 | $518 psf | 3 |
| May 2026 | $465,000 | $465 psf | 3 |
| Jun 2026 | $473,000 | $523 psf | 5 |
| Jul 2026 | $540,000 | $493 psf | 3 |
| Sep 2026 | $460,000 | $485 psf | 5 |
Fun facts
Records, rankings and quirks from every sale recorded here.
Records
7 factsThe biggest, smallest, highest and priciest sales on record.
Largest unit sold
153 sqm
The largest unit sold here was a 153 sqm Executive, for $720,000 in Aug 2022.
Smallest unit sold
64 sqm
The smallest unit sold here was a 64 sqm 3 Room, for $378,000 in Sept 2026.
Longest lease left
65 years
The longest remaining lease sold here was 65 years, on a 64 sqm 3 Room.
Shortest lease left
58 years
The shortest remaining lease sold here was 58 years, on a 93 sqm 4 Room.
Highest floor sold
Storeys 16 to 18
The highest-floor sale here was on storeys 16 to 18, a 146 sqm Executive.
Lowest floor sold
Storeys 01 to 03
The lowest-floor sale here was on storeys 01 to 03, a 68 sqm 3 Room.
Priciest executive ever
$1,650,000
The most expensive executive ever sold citywide went for $1,650,000 on Bishan St 13 in Bishan.
Percentiles
5 factsWhere sales here rank against the rest of Singapore.
Price vs executive flats citywide
70th percentile
A 143 sqm executive sale here ranks in the 70th percentile among all executive flats sold citywide over the same period.
Price vs similar-sized flats
74th percentile
For its 143 sqm, this sale is in the 74th percentile among similarly-sized flats sold across Singapore over the same period.
Price vs executive flats in Bukit Batok
83rd percentile
Within Bukit Batok alone, that sale is in the 83rd percentile for a executive.
Remaining lease, citywide
25th percentile
This flat's remaining lease (60 years) ranks in the 25th percentile among all flats sold citywide over the same period.
Floor height, citywide
94th percentile
This flat's floor (storeys 16 to 18) ranks in the 94th percentile among all flats sold citywide over the same period.
Comparisons
4 factsHow prices stack up against the town and the city.
vs the Bukit Batok average
-13%
Prices here run 13% below the Bukit Batok average.
vs the citywide average
-17%
Citywide, that's 17% below the national average.
Towns by average price
#17 of 26
Bukit Batok ranks 17th out of 26 towns by average resale price.
Towns by 2-year price growth
#26 of 26
Bukit Batok ranks 26th out of 26 towns for price growth over the past 2 years (+7%).
Trends
5 factsWhich way prices and sales are heading.
Price vs a year ago
-9%
Prices here are down 9% compared to a year ago.
Busiest month: Sept 2024
6 sales
The busiest month here was Sept 2024, with 6 transactions.
Sales volume vs last quarter
-45%
Transaction volume here is down 45% versus the previous quarter.
Since the last resale
1 mo
It's been about 1 month since the last resale here.
Busiest month: Jul 2012
7 sales
The busiest month ever recorded here was Jul 2012, with 7 sales; the quietest active month saw just 1, in Nov 2024.
Transactions
| Sept 2026 | Bukit Batok | 327 | Bukit Batok Street 33 | 4 Room | Simplified | 01 to 03 | 89 | 60 years | $465,000 | $485 psf |
| Sept 2026 | Bukit Batok | 331 | Bukit Batok Street 33 | 4 Room | Simplified | 07 to 09 | 84 | 59 years | $460,000 | $509 psf |
| Sept 2026 | Bukit Batok | 328 | Bukit Batok Street 33 | 4 Room | Simplified | 01 to 03 | 84 | 59 years | $410,000 | $453 psf |
| Sept 2026 | Bukit Batok | 331 | Bukit Batok Street 33 | 5 Room | Improved | 07 to 09 | 122 | 59 years | $635,000 | $484 psf |
| Sept 2026 | Bukit Batok | 324 | Bukit Batok Street 33 | 3 Room | Simplified | 07 to 09 | 64 | 61 years | $378,000 | $549 psf |
| Aug 2026 | Bukit Batok | 322 | Bukit Batok Street 33 | 4 Room | New Generation | 10 to 12 | 98 | 58 years | $495,000 | $469 psf |
| Jul 2026 | Bukit Batok | 321 | Bukit Batok Street 33 | 4 Room | New Generation | 10 to 12 | 98 | 59 years | $520,000 | $493 psf |
| Jul 2026 | Bukit Batok | 321 | Bukit Batok Street 33 | 4 Room | New Generation | 04 to 06 | 93 | 59 years | $540,000 | $539 psf |
| Jul 2026 | Bukit Batok | 319 | Bukit Batok Street 33 | 5 Room | Improved | 07 to 09 | 122 | 59 years | $630,000 | $480 psf |
| Jun 2026 | Bukit Batok | 321 | Bukit Batok Street 33 | 3 Room | New Generation | 10 to 12 | 68 | 59 years | $365,000 | $499 psf |
Showing 1–10 of 442
Streets in Bukit Batok
Every street in Bukit Batok, with its number of recorded HDB resales.
- Bukit Batok Central 667
- Bukit Batok East Avenue 3 427
- Bukit Batok East Avenue 4 608
- Bukit Batok East Avenue 5 837
- Bukit Batok East Avenue 6 147
- Bukit Batok Street 11 417
- Bukit Batok Street 21 983
- Bukit Batok Street 22 297
- Bukit Batok Street 24 384
- Bukit Batok Street 25 499
- Bukit Batok Street 31 801
- Bukit Batok Street 32 396
- Bukit Batok Street 33 442
- Bukit Batok Street 34 538
- Bukit Batok Street 41 71
- Bukit Batok Street 51 241
- Bukit Batok Street 52 833
- Bukit Batok West Avenue 2 230
- Bukit Batok West Avenue 4 388
- Bukit Batok West Avenue 5 1,000
- Bukit Batok West Avenue 6 1,927
- Bukit Batok West Avenue 7 95
- Bukit Batok West Avenue 8 1,701
- Bukit Batok West Avenue 9 490