- Home
- Towns
- Bukit Batok
- Bukit Batok Street 32
Bukit Batok Street 32
In Bukit Batok · Bt Batok St 32
Median price per sqftlast 12 months
$504$514$525$538$551$560
Too few sales in 3 months to colour each block.
- No sale in that time
14 HDB blocks · tap one for its page
About this street
- Blocks
- 14
- Flats
- 1,071
- Completed
- 1984–1985
- Height
- 4–12 storeys
- Lease left
- 58–61 years
- In the blocks
- Shops in 2 blocks · Other facilities in 2 blocks
Statistics
Price
- Average
- $447,000
- Median
- $465,000
- Median per sqft
- $514 psf
- Highest sale
- $510,000
- 93 sqm 4 Room · Jul 2026
- Lowest sale
- $380,000
- 70 sqm 3 Room · Jul 2026
Compared to
- Vs town average
- -27%
- Vs citywide average
- -34%
Activity
- Transactions
- 13
- Avg per month
- 4.3
By flat type
- 4 Room
- $490,429
- 3 Room
- $396,333
What's your flat worth?
An estimate from recent sales of the same flat type in the block, along the street and within 500m.
Pick your block to see an estimate built from its recent sales.
Price trend
Median of 72 months, Oct 2011 to Jul 2026 · +4% over the period
View as table
| Month | Median | Per sqft | Sales |
|---|---|---|---|
| Oct 2011 | $398,888 | $398 psf | 5 |
| Dec 2011 | $354,500 | $388 psf | 4 |
| Jan 2012 | $317,500 | $425 psf | 4 |
| Mar 2012 | $370,000 | $410 psf | 3 |
| May 2012 | $413,500 | $402 psf | 4 |
| Jun 2012 | $333,000 | $447 psf | 3 |
| Jul 2012 | $360,000 | $403 psf | 6 |
| Aug 2012 | $373,000 | $413 psf | 3 |
| Sep 2012 | $410,000 | $410 psf | 5 |
| Nov 2012 | $350,500 | $429 psf | 5 |
| May 2013 | $419,250 | $441 psf | 4 |
| Jun 2013 | $340,000 | $462 psf | 3 |
| Jul 2013 | $343,000 | $446 psf | 4 |
| Aug 2013 | $348,000 | $460 psf | 3 |
| Mar 2014 | $332,000 | $434 psf | 3 |
| Sep 2014 | $305,000 | $393 psf | 4 |
| Oct 2014 | $298,000 | $407 psf | 3 |
| Dec 2014 | $370,000 | $363 psf | 3 |
| Jan 2015 | $320,000 | $410 psf | 3 |
| Feb 2015 | $360,000 | $396 psf | 5 |
| Mar 2015 | $275,000 | $398 psf | 6 |
| Jun 2015 | $285,000 | $389 psf | 3 |
| Jul 2015 | $350,000 | $385 psf | 5 |
| Oct 2015 | $267,500 | $388 psf | 4 |
| Nov 2015 | $344,400 | $375 psf | 6 |
| Apr 2016 | $285,000 | $387 psf | 3 |
| Aug 2016 | $318,000 | $370 psf | 5 |
| Nov 2016 | $296,500 | $383 psf | 4 |
| Dec 2016 | $329,000 | $364 psf | 4 |
| Mar 2017 | $330,944 | $360 psf | 4 |
| May 2017 | $303,500 | $376 psf | 4 |
| Jul 2017 | $288,500 | $360 psf | 4 |
| Sep 2017 | $322,500 | $363 psf | 3 |
| Nov 2017 | $290,000 | $380 psf | 5 |
| Dec 2017 | $265,000 | $365 psf | 3 |
| Mar 2018 | $280,000 | $383 psf | 3 |
| Apr 2018 | $282,000 | $359 psf | 3 |
| Jun 2018 | $318,000 | $318 psf | 3 |
| Jul 2018 | $280,000 | $369 psf | 3 |
| Aug 2018 | $240,000 | $332 psf | 5 |
| Sep 2018 | $252,500 | $342 psf | 4 |
| Oct 2018 | $365,000 | $355 psf | 3 |
| Nov 2018 | $315,000 | $361 psf | 3 |
| Dec 2018 | $295,000 | $332 psf | 3 |
| Jan 2019 | $240,000 | $318 psf | 3 |
| Jul 2019 | $268,500 | $318 psf | 6 |
| Oct 2019 | $292,000 | $345 psf | 4 |
| Jan 2020 | $270,000 | $355 psf | 3 |
| Mar 2020 | $258,000 | $289 psf | 3 |
| Sep 2020 | $355,000 | $348 psf | 3 |
| Nov 2020 | $320,000 | $392 psf | 4 |
| Dec 2020 | $350,000 | $354 psf | 5 |
| Jan 2021 | $310,000 | $369 psf | 3 |
| Dec 2021 | $364,000 | $433 psf | 4 |
| Mar 2022 | $375,000 | $460 psf | 4 |
| Apr 2023 | $392,500 | $481 psf | 4 |
| Aug 2023 | $370,000 | $503 psf | 5 |
| Nov 2023 | $468,000 | $489 psf | 3 |
| Feb 2024 | $355,000 | $515 psf | 3 |
| Mar 2024 | $377,000 | $504 psf | 3 |
| Aug 2024 | $495,000 | $494 psf | 3 |
| Nov 2024 | $538,000 | $537 psf | 3 |
| Dec 2024 | $437,500 | $527 psf | 4 |
| Feb 2025 | $480,000 | $486 psf | 3 |
| Jun 2025 | $425,000 | $540 psf | 3 |
| Sep 2025 | $455,000 | $520 psf | 5 |
| Oct 2025 | $429,000 | $586 psf | 3 |
| Nov 2025 | $470,000 | $506 psf | 4 |
| Jan 2026 | $445,000 | $546 psf | 4 |
| Apr 2026 | $464,000 | $523 psf | 4 |
| Jun 2026 | $410,000 | $540 psf | 5 |
| Jul 2026 | $414,000 | $526 psf | 10 |
Fun facts
Records, rankings and quirks from every sale recorded here.
Records
7 factsThe biggest, smallest, highest and priciest sales on record.
Largest unit sold
122 sqm
The largest unit sold here was a 122 sqm 5 Room, for $515,000 in Oct 2022.
Smallest unit sold
64 sqm
The smallest unit sold here was a 64 sqm 3 Room, for $300,000 in Oct 2021.
Longest lease left
65 years
The longest remaining lease sold here was 65 years, on a 64 sqm 3 Room.
Shortest lease left
58 years
The shortest remaining lease sold here was 58 years, on a 68 sqm 3 Room.
Highest floor sold
Storeys 10 to 12
The highest-floor sale here was on storeys 10 to 12, a 68 sqm 3 Room.
Lowest floor sold
Storeys 01 to 03
The lowest-floor sale here was on storeys 01 to 03, a 64 sqm 3 Room.
Priciest 5 room ever
$1,728,000
The most expensive 5 room ever sold citywide went for $1,728,000 on Henderson Rd in Bukit Merah.
Percentiles
5 factsWhere sales here rank against the rest of Singapore.
Price vs 5 room flats citywide
37th percentile
A 122 sqm 5 room sale here ranks in the 37th percentile among all 5 room flats sold citywide over the same period.
Price vs similar-sized flats
40th percentile
For its 122 sqm, this sale is in the 40th percentile among similarly-sized flats sold across Singapore over the same period.
Price vs 5 room flats in Bukit Batok
11th percentile
Within Bukit Batok alone, that sale is in the 11th percentile for a 5 room.
Remaining lease, citywide
25th percentile
This flat's remaining lease (60 years) ranks in the 25th percentile among all flats sold citywide over the same period.
Floor height, citywide
40th percentile
This flat's floor (storeys 04 to 06) ranks in the 40th percentile among all flats sold citywide over the same period.
Comparisons
4 factsHow prices stack up against the town and the city.
vs the Bukit Batok average
-24%
Prices here run 24% below the Bukit Batok average.
vs the citywide average
-27%
Citywide, that's 27% below the national average.
Towns by average price
#17 of 26
Bukit Batok ranks 17th out of 26 towns by average resale price.
Towns by 2-year price growth
#26 of 26
Bukit Batok ranks 26th out of 26 towns for price growth over the past 2 years (+7%).
Trends
5 factsWhich way prices and sales are heading.
Price vs a year ago
-1%
Prices here are down 1% compared to a year ago.
Busiest month: Jul 2026
10 sales
The busiest month here was Jul 2026, with 10 transactions.
Sales volume vs last quarter
-81%
Transaction volume here is down 81% versus the previous quarter.
Since the last resale
This month
A resale here happened within the past month.
Busiest month: Jul 2026
10 sales
The busiest month ever recorded here was Jul 2026, with 10 sales; the quietest active month saw just 1, in Dec 2019.
Transactions
| Oct 2026 | Bukit Batok | 317 | Bukit Batok Street 32 | 4 Room | Simplified | 01 to 03 | 89 | 60 years | $490,000 | $511 psf |
| Aug 2026 | Bukit Batok | 318 | Bukit Batok Street 32 | 4 Room | New Generation | 04 to 06 | 93 | 59 years | $498,000 | $497 psf |
| Aug 2026 | Bukit Batok | 316 | Bukit Batok Street 32 | 4 Room | New Generation | 04 to 06 | 93 | 59 years | $500,000 | $499 psf |
| Jul 2026 | Bukit Batok | 315 | Bukit Batok Street 32 | 4 Room | Simplified | 07 to 09 | 84 | 59 years | $470,000 | $520 psf |
| Jul 2026 | Bukit Batok | 313 | Bukit Batok Street 32 | 4 Room | New Generation | 04 to 06 | 93 | 59 years | $510,000 | $509 psf |
| Jul 2026 | Bukit Batok | 315 | Bukit Batok Street 32 | 4 Room | Simplified | 07 to 09 | 84 | 59 years | $465,000 | $514 psf |
| Jul 2026 | Bukit Batok | 311 | Bukit Batok Street 32 | 3 Room | Simplified | 01 to 03 | 64 | 61 years | $385,000 | $559 psf |
| Jul 2026 | Bukit Batok | 313 | Bukit Batok Street 32 | 3 Room | New Generation | 04 to 06 | 68 | 59 years | $410,000 | $560 psf |
| Jul 2026 | Bukit Batok | 312 | Bukit Batok Street 32 | 3 Room | New Generation | 04 to 06 | 68 | 58 years | $418,000 | $571 psf |
| Jul 2026 | Bukit Batok | 314 | Bukit Batok Street 32 | 3 Room | Simplified | 01 to 03 | 70 | 59 years | $380,000 | $504 psf |
Showing 1–10 of 396
Streets in Bukit Batok
Every street in Bukit Batok, with its number of recorded HDB resales.
- Bukit Batok Central 667
- Bukit Batok East Avenue 3 427
- Bukit Batok East Avenue 4 608
- Bukit Batok East Avenue 5 837
- Bukit Batok East Avenue 6 147
- Bukit Batok Street 11 417
- Bukit Batok Street 21 983
- Bukit Batok Street 22 297
- Bukit Batok Street 24 384
- Bukit Batok Street 25 499
- Bukit Batok Street 31 801
- Bukit Batok Street 32 396
- Bukit Batok Street 33 442
- Bukit Batok Street 34 538
- Bukit Batok Street 41 71
- Bukit Batok Street 51 241
- Bukit Batok Street 52 833
- Bukit Batok West Avenue 2 230
- Bukit Batok West Avenue 4 388
- Bukit Batok West Avenue 5 1,000
- Bukit Batok West Avenue 6 1,927
- Bukit Batok West Avenue 7 95
- Bukit Batok West Avenue 8 1,701
- Bukit Batok West Avenue 9 490